Current Transaction
HKBN Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
11 Dec 2024 | 10 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
11 Dec 2024 | 10 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
11 Dec 2024 | 10 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
11 Dec 2024 | 10 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
11 Dec 2024 | 10 Dec 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
10 Dec 2024 | 9 Dec 2024 | Citigroup Global Markets Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
10 Dec 2024 | 9 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
10 Dec 2024 | 9 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
10 Dec 2024 | 9 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
10 Dec 2024 | 9 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
10 Dec 2024 | 9 Dec 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
9 Dec 2024 | 6 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
9 Dec 2024 | 6 Dec 2024 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
9 Dec 2024 | 6 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
9 Dec 2024 | 6 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
9 Dec 2024 | 6 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
6 Dec 2024 | 5 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
6 Dec 2024 | 5 Dec 2024 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
6 Dec 2024 | 5 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
6 Dec 2024 | 5 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
6 Dec 2024 | 5 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
6 Dec 2024 | 4 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
6 Dec 2024 | 4 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
5 Dec 2024 | 4 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
5 Dec 2024 | 4 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
5 Dec 2024 | 4 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
5 Dec 2024 | 4 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings in derivatives |
5 Dec 2024 | 4 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
5 Dec 2024 | 4 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
5 Dec 2024 | 4 Dec 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
4 Dec 2024 | 3 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
4 Dec 2024 | 3 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
4 Dec 2024 | 3 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Dec 2024 | 3 Dec 2024 | Merrill Lynch International | an exempt principal trader connected with the Offeror | Dealings in derivatives |
4 Dec 2024 | 3 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
4 Dec 2024 | 3 Dec 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
4 Dec 2024 | 3 Dec 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
2 Dec 2024 | 29 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
2 Dec 2024 | 29 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
2 Dec 2024 | 29 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
2 Dec 2024 | 29 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
2 Dec 2024 | 29 Nov 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
29 Nov 2024 | 28 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
29 Nov 2024 | 28 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
29 Nov 2024 | 28 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
29 Nov 2024 | 28 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
29 Nov 2024 | 28 Nov 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
28 Nov 2024 | 27 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
28 Nov 2024 | 27 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
28 Nov 2024 | 27 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Nov 2024 | 27 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
28 Nov 2024 | 27 Nov 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
27 Nov 2024 | 26 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
27 Nov 2024 | 26 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
27 Nov 2024 | 26 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
27 Nov 2024 | 26 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
27 Nov 2024 | 26 Nov 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
26 Nov 2024 | 25 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
26 Nov 2024 | 25 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
26 Nov 2024 | 25 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
26 Nov 2024 | 25 Nov 2024 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
26 Nov 2024 | 25 Nov 2024 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
25 Nov 2024 | 22 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
25 Nov 2024 | 22 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
22 Nov 2024 | 21 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
22 Nov 2024 | 21 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Markets Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
Last update: 11 Dec 2024