A copy of each document to be displayed under Note 1 to Rule 8 of the Takeovers Code must be provided in electronic form acceptable to the Takeovers Executive for display on the SFC website before the despatch of the offer document or offeree board circular, or other documents issued under the Codes on Takeovers and Mergers and Shares Buy-backs (Codes) as appropriate. After the end of the offer period, the provider of the documents on display may make arrangements to remove them from display on the SFC website.
Disclaimer: The documents on display have been provided to the SFC in electronic form by the issuers of offer documents, offeree board circulars or other documents issued under the Codes. These documents have not been reviewed by the Takeovers Executive. The provider of the documents on display takes full responsibility for the description and the information in the documents displayed.
Please also refer to a separate disclaimer for more general guidance on the SFC's position on information on our website. In addition, please note that the documents are displayed on a best-effort basis and the SFC accepts no liability for any delay or error in the display of these documents.
The SFC does not own the copyright for any of the documents on display. By providing the documents on display to the SFC in accordance with the Codes, an issuer consents to these documents being downloaded or printed by users of our website solely for their personal use or for use within their firm or organisation.
Any user who wishes to reproduce for or distribute to third parties any of the documents on display or use them for commercial purposes should seek the consent of the relevant issuer. The SFC accepts no liability for any user who fails to seek or obtain such consent.
The SFC reserves the right, at its sole discretion, to remove any of the documents on display from its website. In any event, the documents on display will be removed from the SFC website upon the request of the relevant issuer after the end of the relevant offer period.
Offeree / Name of target company (Offeror) | Stock code (Stock code ) | Documents on display Document type | Document date |
---|---|---|---|
Apollo Future Mobility Group Limited (WM Motor Holdings Limited) | 00860 (-) | Circular | 27 Jun 2023 |
China Boqi Environmental (Holding) Co., Ltd. (China Boqi Environmental (Holding) Co., Ltd.) | 02377 (02377) | Offer Document | 29 Nov 2024 |
CM Hi-Tech Cleanroom Limited (MayAir HK Holdings Limited) | 02115 (-) | Scheme Document | 19 Nov 2024 |
CPMC Holdings Limited (Champion HOLDING (BVI) CO., LTD) | 00906 (-) | Offer Document | 30 Jul 2024 |
CPMC Holdings Limited (CHAMPION HOLDING (BVI) CO., LTD) | 00906 (-) | Offeree Board Circular | 13 Aug 2024 |
Eggriculture Foods Ltd. (BETAGRO FOODS (SINGAPORE) PTE. LTD.) | 08609 (-) | Scheme Document | 25 Oct 2024 |
Elife Holdings Limited (Chen Miaoping) | 00223 (-) | Offer Document | 22 Nov 2024 |
Haitong Â鶹´«Ã½ Co., Ltd. (Guotai Junan Â鶹´«Ã½ Co., Ltd.) | 06837 (02611) | Circular | 22 Nov 2024 |
Jiayuan Services Holdings Limited (Valuable Capital Limited Linkto Tech Limited) | 01153 (-) | Composite document | 10 Dec 2024 |
Major Holdings Limited (Silver Tycoon Limited) | 01389 (-) | Whitewash circular | 12 Jan 2024 |
Southwest Â鶹´«Ã½ International Â鶹´«Ã½ Limited (Ocean Wisdom Investments Limited) | 00812 (-) | Special Deal Circular | 26 Jul 2024 |
Sunway International Holdings Limited (Wealthy Port Holdings Limited) | 00058 (-) | Composite Document | 6 Dec 2024 |
Wisdom Wealth Resources Investment Holding Group Limited (Wang Yongkui) | 00007 (-) | Offer Document | 6 Jun 2024 |
Wisdom Wealth Resources Investment Holding Group Limited (Wang Yongkui) | 00007 (-) | Offeree Board Circular | 30 Aug 2024 |
Wuxi Life International Holdings Group Limited (Liu Guanzhou) | 08148 (-) | Composite Document | 4 Sep 2024 |
Last update: 6 Dec 2024