Statistics
Data in the following tables are updated to Q3 2024.
A. Statistics of Hong Kong securities markets | ||
---|---|---|
Table A1 - Highlights of the Hong Kong Stock Market | XLSX | |
Table A2 - Market Capitalisation by Stock Type | XLSX | |
Table A3 - Average Daily Turnover by Stock Type | XLSX | |
Table A4 - HSI Constituents Traded by Top 20 Exchange Participants Ranked by Turnover | XLSX |
B. Statistics of Hong Kong futures markets | ||
---|---|---|
Table B1 - Turnover of Futures and Options | XLSX | |
Table B2 - Open Interest of Futures and Options | XLSX |
C. Statistics of SFC Licensees/Registrants | ||
---|---|---|
Table C1 - Number of Licensees/Registrants | XLSX | |
Table C2 - Number of Regulated Activities of Licensed Corporations | XLSX | |
Table C3 - Number of Regulated Activities of Registered Institutions | XLSX | |
Table C4 - Number of Regulated Activities of Licensed Representatives | XLSX | |
Table C5 - Number of Regulated Activities of Responsible/Approved Officers | XLSX | |
Table C6 - Number of Licensed Providers/Licensed Representatives/Responsible Officers under the Anti-Money Laundering and Counter-Terrorist Financing Ordinance (AMLO) | XLSX |
D. Statistics of Mutual Funds and Unit Trusts | ||
---|---|---|
Table D1 - Authorised Collective Investment Schemes | XLSX | |
Table D2 - Number of Authorised Unit Trusts and Mutual Funds | XLSX | |
Table D3 - Net Asset Value of Authorised Unit Trusts and Mutual Funds (up to September 2024) | XLSX | |
Table D4 - Fund flows of Authorised Unit Trusts and Mutual Funds (up to September 2024) |
XLSX | |
Table D5 - Statistics of Authorised Exchange Traded Funds and Leveraged and Inverse Products (up to September 2024) |
XLSX | |
Table D6 - Fund flows of Recognised Funds under the Mainland-Hong Kong Mutual Recognition of Funds Scheme (up to September 2024) | XLSX | |
Table D7 - Statistics of Southbound ETF Connect (up to September 2024) | XLSX |
E. SFC activity data | ||
---|---|---|
Disclaimer: While the SFC endeavors to ensure the integrity of information provided, the SFC cannot guarantee the completeness, accuracy and reliability of the information. The SFC shall not be held responsible for any consequential effect, nor be liable for any loss or damage, howsoever caused, arising from the use of or reliance upon any information provided.
Last update: 6 Dec 2024