The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
To see the names of suspicious virtual asset trading platforms added to the Alert List since January 2020, please search by type and choose “Suspicious virtual asset trading platforms”.
For further information on , and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
https://dfzqonly.com/ (New) | Suspicious websites | 3 Dec 2024 |
www.ghfcaps.com | Suspicious websites | 18 Nov 2024 |
https://appadvice.com/game/app/gh-security/6469475584 | Suspicious websites | 4 Nov 2024 |
https://hyuwcmvks.com/pc/#/home | Suspicious websites | 21 Oct 2024 |
https://xin.7mbrz.com/036pin/index.html | Suspicious websites | 14 Oct 2024 |
https://forms.gle/V3fFqceyBBiJVLMc7; https://app.t-rowepricevip.com/ | Suspicious websites | 4 Oct 2024 |
https://www.eagletrader.com.cn | Suspicious websites | 3 Oct 2024 |
https://eagletrader.com.hk | Suspicious websites | 3 Oct 2024 |
Orlanda Investments Limited | Unlicensed entities | 30 Sep 2024 |
https://www.yczjhk.com | Suspicious websites | 17 Sep 2024 |
https://vibo-capital.com/hk/en/retail/home.html ; https://vibo-capital.com/hk/en/retail/our-funds/fssa-investment-managers.html | Suspicious websites | 16 Sep 2024 |
https://stocks_b-arclays.com/; https://b-arclays.com; https://stock_b-arclaystocks.top | Suspicious websites | 10 Sep 2024 |
https://www.youliyi.com/gang/resensc/ | Suspicious websites | 3 Sep 2024 |
www.xtremetrad.com | Suspicious websites | 30 Aug 2024 |
www.hkchangyuan.com | Suspicious websites | 29 Aug 2024 |
https://website.vendpei.com/ | Suspicious websites | 22 Aug 2024 |
ICE Global Professional Station | Suspicious virtual asset trading platforms | 21 Aug 2024 |
webullhk.net/#/bigtrade | Suspicious websites | 19 Aug 2024 |
www.klaycap.com | Suspicious websites | 19 Aug 2024 |
Arrexpro | Unlicensed entities | 19 Aug 2024 |
Onepro Global Limited | Unlicensed entities | 15 Aug 2024 |
EPECS Limited | Unlicensed entities | 14 Aug 2024 |
www.blackwellzq.com | Suspicious websites | 12 Aug 2024 |
https://www.libkr.com.cn/show-79.html | Suspicious websites | 8 Aug 2024 |
Stanley & Elliott Limited | Unlicensed entities | 8 Aug 2024 |
http://huili-valuepartners.online | Suspicious websites | 7 Aug 2024 |
https://poplar.hk | Suspicious websites | 5 Aug 2024 |
Proxinex | Suspicious virtual asset trading platforms | 29 Jul 2024 |
https://tc.youliyi.com/gang/cathaysec/ | Suspicious websites | 29 Jul 2024 |
CoinUnited.io | Suspicious virtual asset trading platforms | 25 Jul 2024 |
www.wgaml.com | Suspicious websites | 19 Jul 2024 |
Yinrui Wealth Management | Suspicious websites | 15 Jul 2024 |
Yinrui Wealth Management |
Suspicious websites | 15 Jul 2024 |
www.newgalaseccoltd.com | Suspicious websites | 11 Jul 2024 |
https://nard.hk | Suspicious websites | 8 Jul 2024 |
Taurusemex | Suspicious virtual asset trading platforms | 5 Jul 2024 |
Yomaex Crypto Market Limited / Yomaex | Suspicious virtual asset trading platforms | 5 Jul 2024 |
Bitones.org | Suspicious virtual asset trading platforms | 5 Jul 2024 |
BTEPRO | Suspicious virtual asset trading platforms | 5 Jul 2024 |
CEG | Suspicious virtual asset trading platforms | 5 Jul 2024 |
XTCQT | Suspicious virtual asset trading platforms | 5 Jul 2024 |
Bstor / Bstorest | Suspicious virtual asset trading platforms | 5 Jul 2024 |
http://lf.aresmgntcn.com | Suspicious websites | 28 Jun 2024 |
http://mgtss1.colsecurities.net |
Suspicious websites | 28 Jun 2024 |
VBIT Exchange | Suspicious virtual asset trading platforms | 28 Jun 2024 |
Tokencan | Suspicious virtual asset trading platforms | 28 Jun 2024 |
HKD.com Corporation | Suspicious virtual asset trading platforms | 28 Jun 2024 |
TFI Markets LTD | Suspicious websites | 26 Jun 2024 |
FX FUTURE | Unlicensed entities | 24 Jun 2024 |
REMAR Group Inc / REMAR Capital Hong Kong Ltd | Unlicensed entities | 21 Jun 2024 |
Trent and Castle | Suspicious websites | 7 Jun 2024 |
Canox Investments Limited | Suspicious websites | 6 Jun 2024 |
BlackRock coin Holdings | Suspicious websites | 17 May 2024 |
www.funderstonefx.com |
Suspicious websites | 17 May 2024 |
ABUSA / ABUSA Group Limited | Unlicensed entities | 9 May 2024 |
Quantum AI /AI Quantum | Suspicious virtual asset trading platforms | 8 May 2024 |
AC Markets Limited | Unlicensed entities | 7 May 2024 |
https://dahsingfin.com | Suspicious websites | 7 May 2024 |
Luxey International Group |
Unlicensed entities | 7 May 2024 |
www.hksfc.pro | Suspicious websites | 6 May 2024 |
United Investment Limited | Unlicensed entities | 23 Apr 2024 |
www.professionaldirection.com | Suspicious websites | 23 Apr 2024 |
Bitget Pro | Suspicious virtual asset trading platforms | 23 Apr 2024 |
CBEX Group | Suspicious virtual asset trading platforms | 23 Apr 2024 |
https://hz-cap.com | Suspicious websites | 23 Apr 2024 |
BitCloud | Suspicious virtual asset trading platforms | 12 Apr 2024 |
TCAME | Suspicious virtual asset trading platforms | 12 Apr 2024 |
Sure Bit International Pte Ltd / Sure Bit International Ltd / Sure X / Sure 9 |
Suspicious virtual asset trading platforms | 5 Apr 2024 |
EDY | Suspicious virtual asset trading platforms | 25 Mar 2024 |
HKCEXP / HKCEXP-MAX / HKCEXP OTC Holdings Co., Ltd | Suspicious virtual asset trading platforms | 25 Mar 2024 |
KKR Global | Suspicious virtual asset trading platforms | 19 Mar 2024 |
MEXC | Suspicious virtual asset trading platforms | 15 Mar 2024 |
Bybit | Suspicious virtual asset trading platforms | 14 Mar 2024 |
www.tbulls.com.hk | Suspicious websites | 12 Mar 2024 |
www.lfmtrade.com | Suspicious websites | 7 Mar 2024 |
https://hkexcoin.vip | Suspicious websites | 7 Mar 2024 |
https://hkexgroup.me | Suspicious websites | 7 Mar 2024 |
BitForex | Suspicious virtual asset trading platforms | 4 Mar 2024 |
www.oslexu.com | Suspicious virtual asset trading platforms | 4 Mar 2024 |
HSKEX | Suspicious virtual asset trading platforms | 4 Mar 2024 |
www.oslint.com | Suspicious virtual asset trading platforms | 4 Mar 2024 |
GPI Consultants | Unlicensed entities | 1 Mar 2024 |
www.hysuncapital.com | Suspicious websites | 27 Feb 2024 |
https://cortinacap.com |
Suspicious websites | 23 Feb 2024 |
www.newpc-hk.com | Suspicious websites | 22 Feb 2024 |
³Ç±¤Ë½Ä¼»ù½ð¹ÜÀíÓÐÏÞ¹«Ë¾£¨ÉϺ££© / ȯ“»¥…R (Chinese name only) | Unlicensed entities | 20 Feb 2024 |
https://1180235.com | Suspicious websites | 16 Feb 2024 |
MEXC | Suspicious virtual asset trading platforms | 9 Feb 2024 |
Global Standard Capital | Suspicious websites | 7 Feb 2024 |
www.wocomfx.com | Suspicious websites | 6 Feb 2024 |
https://bitextec.com, https://bovexchange.com, https://bov-ex.com, https://vbn34gren343.xyz, https://fdgh67ifghw4.xyz, https://bitiiiiiii.cc, https://exv2demo.oss-accelerate.aliyuncs.com | Suspicious websites | 6 Feb 2024 |
https://statiay.oss-accelerate.aliyuncs.com, https://ap-southeast-2.oss-acc.aliyuncs.com, https://ap-southeast-2-ds-2008.oss-acc.aliyuncs.com, https://ctongstock.com and https://outpacein.xyz | Suspicious websites | 6 Feb 2024 |
https://bitoptiver.com, https://bitoptiver.org, http://bit-optiver.com, http://bit-optiver.org, https://bitoptdl.com, https://bitopt-ex.com, https://optiverex.com | Suspicious websites | 6 Feb 2024 |
Albany Creek Investment Services Limited | Unlicensed entities | 31 Jan 2024 |
https://brightfngphk.com | Suspicious websites | 30 Jan 2024 |
https://brightfinancialgp.com | Suspicious websites | 30 Jan 2024 |
Easy New Forex | Unlicensed entities | 24 Jan 2024 |
GSG International Limited / GSG Forex | Unlicensed entities | 24 Jan 2024 |
www.sps-is.com | Suspicious websites | 22 Jan 2024 |
www.tk-sec.com | Suspicious websites | 22 Jan 2024 |
www.vanwardintl.com | Suspicious websites | 19 Jan 2024 |
DIFX | Suspicious virtual asset trading platforms | 18 Jan 2024 |
Aramex | Suspicious virtual asset trading platforms | 18 Jan 2024 |
Hong Kong SCE Group Co., Ltd / Innovation Science Asset Management Co., Ltd |
Unlicensed entities | 17 Jan 2024 |
GFS.LE | Unlicensed entities | 17 Jan 2024 |
https://solshirecap.com | Suspicious websites | 17 Jan 2024 |
ÖÜÉúÉúüS½ðAPP (Chinese name only) | Suspicious websites | 12 Jan 2024 |
Ascend Wealth Capital Management Limited | Unlicensed entities | 5 Jan 2024 |
DP Investment Advisors Ltd / DP Investment Advisors (HK) Ltd | Unlicensed entities | 3 Jan 2024 |
Mayflower Advisors | Unlicensed entities | 28 Dec 2023 |
BITBANK | Suspicious virtual asset trading platforms | 20 Dec 2023 |
LonShiX | Suspicious virtual asset trading platforms | 20 Dec 2023 |
i) KKR Financial Research Institute ii) KKR È«Çò½ðÈÚÑо¿Ôº ¨C Ïã¸Û·ÖÕ¾ (Chinese name only) iii) KKR Finance Academy |
Unlicensed entities | 14 Dec 2023 |
kob.poluaris.com | Suspicious websites | 4 Dec 2023 |
https://qowi.live | Suspicious websites | 29 Nov 2023 |
Hong Kong Digital Research Institute | Suspicious virtual asset trading platforms | 24 Nov 2023 |
www.chanwingyan.com |
Suspicious websites | 21 Nov 2023 |
www.franklintapp.com | Suspicious websites | 20 Nov 2023 |
www.forthright-chinese.com | Suspicious websites | 20 Nov 2023 |
µÂÕ\½ðÈÚ DSG / µÂÕ\ÙY±¾ (Chinese name only) | Unlicensed entities | 20 Nov 2023 |
i) https://bellevuetrade.com ii) https://bellevuelimited.com |
Suspicious websites | 20 Nov 2023 |
https://greenland.hk/ | Suspicious websites | 16 Nov 2023 |
Hong Kong Enterprise Exchange Exhibition Center Co., Ltd. | Fake regulators and/or market operators | 15 Nov 2023 |
Hong Kong Equity Exchange |
Fake regulators and/or market operators | 15 Nov 2023 |
HKOTC | Fake regulators and/or market operators | 15 Nov 2023 |
www.wilbysec.com | Suspicious websites | 13 Nov 2023 |
BitCuped |
Suspicious virtual asset trading platforms | 10 Nov 2023 |
www.gcg-hk.com | Suspicious websites | 10 Nov 2023 |
ETOP (Hong Kong) Limited | Suspicious websites | 9 Nov 2023 |
Ïã¸ÛºãýRØ”¸»ÓÐÏÞ¹«Ë¾ (Chinese name only) | Unlicensed entities | 9 Nov 2023 |
HOUNAX | Suspicious virtual asset trading platforms | 1 Nov 2023 |
www.zealasset.ltd |
Suspicious websites | 24 Oct 2023 |
VIG Group Limited / VIG Investment | Unlicensed entities | 10 Oct 2023 |
Dachang International Financial Holdings / Da Chang Internationality | Unlicensed entities | 10 Oct 2023 |
Universal Trade Holdings Ltd (HK) | Unlicensed entities | 6 Oct 2023 |
Syracuse Group |
Suspicious websites | 6 Oct 2023 |
i) www.yangohk.com ii) www.yangohkfx.com |
Suspicious websites | 29 Sep 2023 |
Hocomban International Finance Limited | Unlicensed entities | 28 Sep 2023 |
www.hkexecny.com | Suspicious websites | 25 Sep 2023 |
Spreadex | Unlicensed entities | 22 Sep 2023 |
FUBT Exchange | Suspicious virtual asset trading platforms | 22 Sep 2023 |
·½åÙY±¾ (Chinese name only) | Suspicious websites | 22 Sep 2023 |
ÉîÛÚÊз½å¿Æ¼¼°lÕ¹ÓÐÏÞ¹«Ë¾ (Chinese name only) | Suspicious websites | 22 Sep 2023 |
PIMCO Investment Management (Hong Kong) Co., Limited | Unlicensed entities | 19 Sep 2023 |
https://cn-lighten.com | Suspicious websites | 12 Sep 2023 |
Heng-Rui International Financial Holding Limited / Avantage | Suspicious websites | 6 Sep 2023 |
www.hazq.asia | Suspicious websites | 5 Sep 2023 |
Remus Corporation Limited | Unlicensed entities | 4 Sep 2023 |
Ptah Dao | Unlicensed entities | 29 Aug 2023 |
www.sinoko-hk.com | Suspicious websites | 25 Aug 2023 |
MGT STOCK / Longsheng Financial Limited | Suspicious websites | 25 Aug 2023 |
De Beer Capital | Unlicensed entities | 25 Aug 2023 |
Alright Aisa | Unlicensed entities | 11 Aug 2023 |
¡Դ½ð¿Ø½›¼o(Ïã¸Û)ÓÐÏÞ¹«Ë¾ (¡Դ½ð¿ØØ”¸»¹ÜÀí(Ïã¸Û)) (Chinese name only) | Unlicensed entities | 4 Aug 2023 |
www.citharainvestment-hk.com | Suspicious websites | 30 Jun 2023 |
SW Investment / Sunny World Investment Limited | Unlicensed entities | 15 Jun 2023 |
www.carasset.com | Suspicious websites | 12 Jun 2023 |
i) https://futu-pro.com ii) https://futubit.com |
Suspicious virtual asset trading platforms | 12 Jun 2023 |
www.ibkr-trade.com | Suspicious websites | 2 Jun 2023 |
Kowela LTD | Unlicensed entities | 31 May 2023 |
www.account.htislimited.com | Suspicious websites | 31 May 2023 |
Advanz Capital | Unlicensed entities | 29 May 2023 |
Shaobank | Unlicensed entities | 29 May 2023 |
www.qamltd.hk | Suspicious websites | 22 May 2023 |
ºêß_ÙYÓÆÚ؛ֱ²¥ÊÒ (Chinese name only) | Unlicensed entities | 22 May 2023 |
https://twmoomoo.com | Suspicious websites | 12 May 2023 |
Elderton Capital Group |
Unlicensed entities | 2 May 2023 |
Magnate Holding / Magnate Global/ Magnate global Financial Group | Unlicensed entities | 24 Apr 2023 |
www.kuentaisecurities.com | Suspicious websites | 19 Apr 2023 |
MSC Group Co. Limited | Unlicensed entities | 19 Apr 2023 |
www.silverliontrade.com | Suspicious websites | 14 Apr 2023 |
https://yd.rocteck.com | Unlicensed entities | 4 Apr 2023 |
Bo Lian Wealth | Unlicensed entities | 31 Mar 2023 |
Yuan Mao Internationality | Unlicensed entities | 21 Mar 2023 |
www.brightsecurities.net | Suspicious websites | 16 Mar 2023 |
www.kswez.com | Suspicious websites | 9 Mar 2023 |
XG Investment Advisors Ltd | Unlicensed entities | 9 Mar 2023 |
i) www.zjcapital-hk.com ii) www.zjcapital-hk.vip |
Suspicious websites | 2 Mar 2023 |
Fairfield Birch | Unlicensed entities | 27 Feb 2023 |
WEBULL Investment Advisors (HK) Ltd | Unlicensed entities | 17 Feb 2023 |
Unifxgold (H.K.) Asset Management Ltd | Unlicensed entities | 17 Feb 2023 |
ÐÂÃÀãyÐÐ (Chinese name only) | Unlicensed entities | 16 Feb 2023 |
www.protosscapgroup.com | Suspicious websites | 8 Feb 2023 |
Philip & Keith Holdings | Unlicensed entities | 3 Feb 2023 |
https://new.ckszq235.vip | Suspicious websites | 3 Jan 2023 |
www.cchkam.com | Suspicious websites | 29 Dec 2022 |
www.ceresspc.com | Suspicious websites | 29 Dec 2022 |
https://annaier.yellowurl.cn | Suspicious websites | 23 Dec 2022 |
www.expectaexcap.com | Suspicious websites | 21 Dec 2022 |
å«ý»ù½ðÓÐÏÞ¹«Ë¾ (Chinese name only) | Unlicensed entities | 12 Dec 2022 |
CLC Trust Management Co., Ltd. | Unlicensed entities | 6 Dec 2022 |
http://38.55.214.195 | Suspicious websites | 25 Nov 2022 |
Bravo | Suspicious websites | 25 Nov 2022 |
Kai Yi Internationality | Suspicious websites | 24 Nov 2022 |
www.seekershk.com | Suspicious websites | 24 Nov 2022 |
www.artemis-hk.com | Suspicious websites | 17 Nov 2022 |
Black Square Capital Limited | Unlicensed entities | 17 Nov 2022 |
DSFX |
Unlicensed entities | 9 Nov 2022 |
www.hkmfqh.com | Suspicious websites | 9 Nov 2022 |
www.alphasecuritiesco.com | Suspicious websites | 4 Nov 2022 |
VNSMART | Unlicensed entities | 3 Nov 2022 |
SCC Exchange | Unlicensed entities | 3 Nov 2022 |
www.honestumhk.com | Suspicious websites | 2 Nov 2022 |
https://13576691074.atobo.com | Suspicious websites | 27 Oct 2022 |
https://13576691074.cn.global-trade-center.com | Suspicious websites | 27 Oct 2022 |
Sunshine International Market Limited |
Suspicious websites | 24 Oct 2022 |
EFSPD | Suspicious virtual asset trading platforms | 24 Oct 2022 |
Saqs Investment |
Unlicensed entities | 21 Oct 2022 |
Rich Mass Group Limited / Rich Mass (HK) Limited |
Unlicensed entities | 20 Oct 2022 |
i) http://djtang.com ii) www.hkyifu.com.cn iii) www.hkyifu.net.cn iv) http://www.hkyifuhk.hk v) http://www.hkyifugj.com vi) http://ydjr.sddcsy.com |
Suspicious websites | 19 Oct 2022 |
www.suncsl.com | Suspicious websites | 13 Oct 2022 |
Aly Financial Limited | Unlicensed entities | 10 Oct 2022 |
Hong Kong Â鶹´«Ã½ and Equities Commission | Fake regulators and/or market operators | 10 Oct 2022 |
www.dpzqfxhk.com | Suspicious websites | 10 Oct 2022 |
https://globaltradingsaxo.com | Suspicious websites | 29 Sep 2022 |
www.farim-hk.com | Suspicious websites | 29 Sep 2022 |
Waton Broker | Unlicensed entities | 26 Sep 2022 |
CIM Investment Advisory Co., Ltd | Unlicensed entities | 26 Sep 2022 |
Elio International Limited | Unlicensed entities | 19 Sep 2022 |
Vision Quest International Furutes Co, Limited / HuiXin International Futures Co., Limited | Suspicious websites | 19 Sep 2022 |
www.millenniumcapital-ltd.com | Suspicious websites | 19 Sep 2022 |
HJS (HK) Int'l Finance Service Limited / HSEEX | Unlicensed entities | 5 Sep 2022 |
www.primebrightinvest.com | Suspicious websites | 5 Sep 2022 |
www.vmsdpfxhk.com | Unlicensed entities | 24 Aug 2022 |
www.rainbowhkfx.com / www.rainbow-hkfx.com | Suspicious websites | 24 Aug 2022 |
WorldAW | Unlicensed entities | 22 Aug 2022 |
XTR inance Limited / XTR | Unlicensed entities | 19 Aug 2022 |
Natural Seven Limited | Unlicensed entities | 17 Aug 2022 |
i) www.goldhorsesecurities.com ii) www.jinmazhengquan.com |
Suspicious websites | 15 Aug 2022 |
DingHui International Limited | Unlicensed entities | 15 Aug 2022 |
Nardo Global Limited / Cang Limited | Unlicensed entities | 11 Aug 2022 |
HeHuan Global Limited | Unlicensed entities | 8 Aug 2022 |
Edeal Markets LLC | Unlicensed entities | 3 Aug 2022 |
https://tc.youliyi.com/gang/hermes/ | Suspicious websites | 2 Aug 2022 |
R&Y Limited | Unlicensed entities | 21 Jul 2022 |
FTSFX | Suspicious websites | 12 Jul 2022 |
JP-EX Crypto Asset Platform Pty Ltd JPEX Technical Support Co. Pty Ltd |
Suspicious virtual asset trading platforms | 8 Jul 2022 |
Anchgo Limited | Unlicensed entities | 8 Jul 2022 |
Feng Hong Internationality | Unlicensed entities | 29 Jun 2022 |
Great Wisdom International Co,.Ltd | Unlicensed entities | 23 Jun 2022 |
MIT Investment and Trading (HK) Co., Ltd / Myiteng Investment Trading (HK) Co. Ltd / Miyiteng Investment & Trading (HK) Co., Ltd | Unlicensed entities | 13 Jun 2022 |
Van Gordon Management | Unlicensed entities | 30 May 2022 |
DC Witter Group | Unlicensed entities | 30 May 2022 |
www.kunluncoin.com | Suspicious websites | 30 May 2022 |
Topcredit Digital Currency Bank, Inc. / Topcredit Technology Co., Ltd. | Suspicious websites | 25 May 2022 |
Ou Lian Wealth Group / Oulian Wealth Group | Unlicensed entities | 24 May 2022 |
HLF (HK) Asset Management Limited | Suspicious websites | 13 May 2022 |
Chaohuan Finance Limited | Unlicensed entities | 11 May 2022 |
RUIXIN Finance | Unlicensed entities | 3 May 2022 |
www.goldlinkcapital.com | Suspicious websites | 25 Apr 2022 |
WBROKER | Suspicious websites | 21 Apr 2022 |
HFC lnvestment Advisory Limited/ HFC Investment Advisory Group Ltd/ HFC Investment Co Ltd, Hong Kong | Unlicensed entities | 19 Apr 2022 |
Ïã¸ÛÒ«²Å²ÊƱÓÐÏÞ¹«Ë¾ (Chinese name only) | Suspicious websites | 12 Apr 2022 |
www.avantainvesthk.com | Suspicious websites | 11 Apr 2022 |
www.lqnow.com | Suspicious websites | 30 Mar 2022 |
www.cbpao.com | Suspicious websites | 30 Mar 2022 |
www.xzrzx.com | Suspicious websites | 30 Mar 2022 |
www.yyydt.com | Suspicious websites | 30 Mar 2022 |
www.zhcyd.com | Suspicious websites | 30 Mar 2022 |
www.hbxsa.com | Suspicious websites | 30 Mar 2022 |
www.xydcc.com | Suspicious websites | 30 Mar 2022 |
www.qhcme.com | Suspicious websites | 30 Mar 2022 |
www.bswww.com | Suspicious websites | 30 Mar 2022 |
www.szydh.com | Suspicious websites | 30 Mar 2022 |
www.ydhbs.com | Suspicious websites | 30 Mar 2022 |
www.yyyzp.com | Suspicious websites | 30 Mar 2022 |
https://arrano.network | Suspicious virtual asset trading platforms | 22 Mar 2022 |
https://web.arranos.com | Suspicious websites | 22 Mar 2022 |
www.cortezcapital-hk.com | Suspicious websites | 17 Mar 2022 |
www.redsun-hk.com https://crm.redsun-hk.com |
Suspicious websites | 14 Mar 2022 |
www.tnscml.com | Suspicious websites | 10 Mar 2022 |
Durham Capital Investments | Unlicensed entities | 21 Feb 2022 |
IH Global Markets Limited | Unlicensed entities | 11 Feb 2022 |
St Andrews Group | Unlicensed entities | 9 Feb 2022 |
HuiXing Group Limited | Unlicensed entities | 7 Feb 2022 |
Cloud Peak International | Unlicensed entities | 4 Feb 2022 |
www.tm-mgmt.com | Suspicious websites | 31 Jan 2022 |
http://yggjnet.com | Suspicious websites | 24 Jan 2022 |
Asia Pacific Futures Investment Limited | Unlicensed entities | 6 Jan 2022 |
Tomahawk Finance Co Ltd | Unlicensed entities | 3 Jan 2022 |
KUT inance Limited / KUT Markets | Unlicensed entities | 29 Dec 2021 |
Greenhill Asia | Unlicensed entities | 28 Dec 2021 |
WestPointFX | Unlicensed entities | 23 Dec 2021 |
Hong Kong Selead Group Limited | Unlicensed entities | 17 Dec 2021 |
www.blackwellqh.com | Suspicious websites | 17 Dec 2021 |
www.saxoapp.com | Suspicious websites | 13 Dec 2021 |
www.minzhong.shop | Suspicious websites | 9 Dec 2021 |
http://yongqhcom1094.hk850.pc51.com and www.yongqh.com | Suspicious websites | 8 Dec 2021 |
Wingkam Invest Limited / Wingkan Fortune / Wealth Group | Unlicensed entities | 8 Dec 2021 |
Baoyun Finance / BYJR | Unlicensed entities | 8 Dec 2021 |
HKD Group | Unlicensed entities | 30 Nov 2021 |
www.yishengqh.com | Suspicious websites | 30 Nov 2021 |
www.nittanfu.com | Suspicious websites | 30 Nov 2021 |
Jiaxing International Ltd / Jiaxing International Investment Co Ltd | Unlicensed entities | 19 Nov 2021 |
Worthington Equity Management | Unlicensed entities | 19 Nov 2021 |
OSL Corporation | Suspicious virtual asset trading platforms | 18 Nov 2021 |
Hung Ding Financial | Unlicensed entities | 18 Nov 2021 |
Hanson Capital Ltd | Unlicensed entities | 18 Nov 2021 |
Wrxst Group | Unlicensed entities | 18 Nov 2021 |
JMS Investment Services / JMS Limited / JMS Financial | Unlicensed entities | 18 Nov 2021 |
Allied Indices International | Unlicensed entities | 18 Nov 2021 |
Yahui Global Co., Limited | Unlicensed entities | 12 Nov 2021 |
Face Capital Limited | Unlicensed entities | 12 Nov 2021 |
Ring Financial Limited | Unlicensed entities | 12 Nov 2021 |
FGT inance Limited / FGT | Unlicensed entities | 11 Nov 2021 |
www.54xiaoyang.com | Suspicious websites | 4 Nov 2021 |
Grand Hill Trading Group Limited | Unlicensed entities | 29 Oct 2021 |
www.yigangtongkg.com | Suspicious websites | 21 Oct 2021 |
Varot Financial Limited | Unlicensed entities | 20 Oct 2021 |
http://ameritrade.tdamr.com | Suspicious websites | 11 Oct 2021 |
www.kvbkunlunhk.com | Suspicious websites | 4 Oct 2021 |
Yahui Finance Co Limited | Unlicensed entities | 4 Oct 2021 |
www.hkalp.com | Suspicious websites | 23 Sep 2021 |
www.kspcf-hk.com | Suspicious websites | 16 Sep 2021 |
www.lalfx.com | Suspicious websites | 16 Sep 2021 |
Snok Group Limited | Unlicensed entities | 14 Sep 2021 |
Ascent Bright Tech Limited | Unlicensed entities | 10 Sep 2021 |
Trony Fx Limited | Unlicensed entities | 10 Sep 2021 |
Sunpor Group Limited | Unlicensed entities | 9 Sep 2021 |
HKMT Finance Limited | Unlicensed entities | 3 Sep 2021 |
HapFover Limited | Unlicensed entities | 23 Aug 2021 |
Kamshunpok Wealth Co Ltd | Unlicensed entities | 19 Aug 2021 |
www.hkyifu.hk / www.yifuqihuo.com | Suspicious websites | 19 Aug 2021 |
https://dl.convoyfund.com/PWJbkYaV | Suspicious websites | 23 Jul 2021 |
BTCADAGlobal Limited / BTCADA Global Limited | Unlicensed entities | 14 Jul 2021 |
Acetop Training Company / Acetop Global Markets Limited | Unlicensed entities | 9 Jul 2021 |
UEE Group | Unlicensed entities | 6 Jul 2021 |
Ïã¸Û¸»Àû¼ÎŒš»ù½ð¹ÜÀíÓÐÏÞ¹«Ë¾ (Ö»ÓÐÖÐÎÄÃû×Ö) | Unlicensed entities | 6 Jul 2021 |
www.eastspringhk.com | Suspicious websites | 5 Jul 2021 |
EITA Link Limited | Unlicensed entities | 24 Jun 2021 |
XGTZ / Hong Kong Investment Finance Co Ltd | Unlicensed entities | 23 Jun 2021 |
Rich Fund Tech Group Limited | Unlicensed entities | 23 Jun 2021 |
Acorn Strategic Group | Unlicensed entities | 23 Jun 2021 |
Rifa Technology Company Limited | Unlicensed entities | 23 Jun 2021 |
FLO Finance Limited | Unlicensed entities | 10 Jun 2021 |
http://dxcj.oe999.cn | Suspicious websites | 9 Jun 2021 |
www.minzhong.top | Suspicious websites | 9 Jun 2021 |
www.gcam-hk.com | Suspicious websites | 9 Jun 2021 |
www.huachenfis.vip | Suspicious websites | 3 Jun 2021 |
Rely Group | Unlicensed entities | 31 May 2021 |
www.tmincorporated.com | Suspicious websites | 31 May 2021 |
Sky-Markets | Unlicensed entities | 25 May 2021 |
www.millenniumlimited.com | Suspicious websites | 24 May 2021 |
www.pimco.dnlmy.com | Suspicious websites | 24 May 2021 |
„PïwØ”¸» (Chinese name only) | Unlicensed entities | 24 May 2021 |
https://sucdenffxhk.com | Suspicious websites | 24 May 2021 |
http://huayingtongkg.com | Suspicious websites | 24 May 2021 |
http://hkzybcfund.com | Suspicious websites | 24 May 2021 |
www.psofi.top | Suspicious websites | 24 May 2021 |
Branwell International Limited | Unlicensed entities | 20 May 2021 |
Dunbar Consultants Limited | Unlicensed entities | 20 May 2021 |
www.bccml.com | Suspicious websites | 17 May 2021 |
Zurich Capital Partners S.A. | Unlicensed entities | 13 May 2021 |
www.northwestcapitalservices.com | Suspicious websites | 13 May 2021 |
Hong Kong Tiancheng International Co., Ltd. | Unlicensed entities | 13 May 2021 |
www.harbour-corp.com | Suspicious websites | 30 Apr 2021 |
Garson Inc | Unlicensed entities | 30 Apr 2021 |
Bernet International | Unlicensed entities | 23 Apr 2021 |
Narsq Futures Limited | Unlicensed entities | 22 Apr 2021 |
PD Wealth Solutions | Unlicensed entities | 19 Apr 2021 |
www.skywealthmgmt.com | Suspicious websites | 12 Apr 2021 |
Spring Inc | Unlicensed entities | 1 Apr 2021 |
Hui Hui Tong FX | Unlicensed entities | 31 Mar 2021 |
www.qhassetmanagement-hk.com | Suspicious websites | 22 Mar 2021 |
