Current Transaction
Sun Art Retail Group Limited
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
11 Dec 2024 | 10 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
11 Dec 2024 | 10 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
10 Dec 2024 | 9 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
10 Dec 2024 | 9 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
9 Dec 2024 | 6 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
9 Dec 2024 | 6 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
6 Dec 2024 | 5 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
6 Dec 2024 | 5 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
5 Dec 2024 | 4 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
5 Dec 2024 | 4 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
4 Dec 2024 | 3 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
4 Dec 2024 | 3 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
3 Dec 2024 | 2 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
3 Dec 2024 | 2 Dec 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
2 Dec 2024 | 29 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
2 Dec 2024 | 29 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
29 Nov 2024 | 28 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
29 Nov 2024 | 28 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
28 Nov 2024 | 27 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
28 Nov 2024 | 27 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
27 Nov 2024 | 26 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
27 Nov 2024 | 26 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
5 Dec 2024 | 25 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
5 Dec 2024 | 25 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
26 Nov 2024 | 25 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
26 Nov 2024 | 25 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
25 Nov 2024 | 22 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
25 Nov 2024 | 22 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
22 Nov 2024 | 21 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
22 Nov 2024 | 21 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
20 Nov 2024 | 19 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
20 Nov 2024 | 19 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
19 Nov 2024 | 18 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
19 Nov 2024 | 18 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
18 Nov 2024 | 15 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
18 Nov 2024 | 15 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
15 Nov 2024 | 14 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
15 Nov 2024 | 14 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
15 Nov 2024 | 14 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
15 Nov 2024 | 14 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
15 Nov 2024 | 14 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
15 Nov 2024 | 14 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
14 Nov 2024 | 13 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
14 Nov 2024 | 13 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
14 Nov 2024 | 13 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
14 Nov 2024 | 13 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
13 Nov 2024 | 12 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
13 Nov 2024 | 12 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
12 Nov 2024 | 11 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
12 Nov 2024 | 11 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
11 Nov 2024 | 8 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
11 Nov 2024 | 8 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
8 Nov 2024 | 7 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
8 Nov 2024 | 7 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
7 Nov 2024 | 6 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
7 Nov 2024 | 6 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
6 Nov 2024 | 5 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
6 Nov 2024 | 5 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
5 Nov 2024 | 4 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
5 Nov 2024 | 4 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
4 Nov 2024 | 1 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
4 Nov 2024 | 1 Nov 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
1 Nov 2024 | 31 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
1 Nov 2024 | 31 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
1 Nov 2024 | 31 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
1 Nov 2024 | 31 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
1 Nov 2024 | 31 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and Index related products |
1 Nov 2024 | 31 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
31 Oct 2024 | 30 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
31 Oct 2024 | 30 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
31 Oct 2024 | 30 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
31 Oct 2024 | 30 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
31 Oct 2024 | 30 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
31 Oct 2024 | 30 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
30 Oct 2024 | 29 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
30 Oct 2024 | 29 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
30 Oct 2024 | 29 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
30 Oct 2024 | 29 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
30 Oct 2024 | 29 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
30 Oct 2024 | 29 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
29 Oct 2024 | 28 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
29 Oct 2024 | 28 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
28 Oct 2024 | 25 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
28 Oct 2024 | 25 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
25 Oct 2024 | 24 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
25 Oct 2024 | 24 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
24 Oct 2024 | 23 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
24 Oct 2024 | 23 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
24 Oct 2024 | 23 Oct 2024 | CICC Financial Trading Limited | a Class ( associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
24 Oct 2024 | 23 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
24 Oct 2024 | 23 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
24 Oct 2024 | 23 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
23 Oct 2024 | 22 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
23 Oct 2024 | 22 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
23 Oct 2024 | 22 Oct 2024 | CICC Financial Trading Limited | a Class ( associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
23 Oct 2024 | 22 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
23 Oct 2024 | 22 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
23 Oct 2024 | 22 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
22 Oct 2024 | 21 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
22 Oct 2024 | 21 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
21 Oct 2024 | 18 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
21 Oct 2024 | 18 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
21 Oct 2024 | 18 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
21 Oct 2024 | 18 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
21 Oct 2024 | 18 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
21 Oct 2024 | 18 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
18 Oct 2024 | 17 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
18 Oct 2024 | 17 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
18 Oct 2024 | 17 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
18 Oct 2024 | 17 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
18 Oct 2024 | 17 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
18 Oct 2024 | 17 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
17 Oct 2024 | 16 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
17 Oct 2024 | 16 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
17 Oct 2024 | 16 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
17 Oct 2024 | 16 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
17 Oct 2024 | 16 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
17 Oct 2024 | 16 Oct 2024 | J.P. Morgan Â鶹´«Ã½ PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
Last update: 11 Dec 2024